Please click on the appropriate facility / resource below for further information.
Please click on the appropriate facility / resource below for further information.
Bus 1 (56-seater) | Bus 2 (29-seater) | ||||
---|---|---|---|---|---|
To Palaj | From Palaj | To Palaj | From Palaj | ||
07:15 AMP | 08:15 AM | 11:45 AMP | 10:00 AMP (Sat and Sun only) | ||
09:00 AMP | 10:30 AMRK | 02:45 PM | 01:30 PM | ||
11:00 AMRK | 11:30 AMR | 04:15 PMR | 03:30 PMRI | ||
12:00 PMRK | 05:15 PM | 05:00 PMRK | 04:30 PMRK | ||
06:00 PM | 06:45 PM | 08:15 PM | 06:30 PMPP | ||
07:30 PM | 09:00 PMP | 10:00 PMRK | 07:30 PM | ||
10:30 PMP | 09:30 PMR |
Vehicle 1 | Vehicle 2 | ||
Venue | Time | Venue | Time |
HB 14 | 8:30 | AB 6 | 8:30 |
AB 6 | 8:45 | HB 14 | 8:45 |
HB 14 | 9:00 | AB 6 | 9:00 |
AB 6 | 9:15 | HB 14 | 9:15 |
HB 14 | 9:30 | AB 6 | 9:30 |
AB 6 | 9:45 | HB 14 | 9:45 |
HB 14 | 10:00 | AB 6 | 10:00 |
AB 6 | 10:15 | HB 14 | 10:15 |
HB 14 | 10:30 | AB 6 | 10:30 |
Break |
|||
AB 6 | 11:15 | HB 14 | 11:15 |
HB 14 | 11:45 | AB 6 | 11:45 |
AB 6 | 12:15 | HB 14 | 12:15 |
HB 14 | 12:30 | AB 6 | 12:30 |
Break |
HB 14 | 12:45 | |
AB 6 | 1:45 | AB 6 | 1:00 |
HB 14 | 2:00 | HB 14 | 1:15 |
AB 6 | 2:15 | AB 6 | 1:30 |
HB 14 | 2:30 | Break |
|
AB 6 | 2:45 | HB 14 | 2:45 |
HB 14 | 3:00 | AB 6 | 3:00 |
AB 6 | 3:15 | HB 14 | 3:15 |
HB 14 | 3:30 | AB 6 | 3:30 |
Break |
|||
AB 6 | 4:15 | HB 14 | 4:15 |
HB 14 | 4:45 | AB 6 | |
AB 6 | 5:15 | HB 14 | 5:15 |
HB 14 | 5:30 | AB 6 | 5:30 |
AB 6 | 5:45 | HB 14 | 5:45 |
HB 14 | 6:00 | AB 6 | 6:00 |
AB 6 | 6:15 | HB 14 | 6:15 |
HB 14 | 6:45 | AB 6 | 6:45 |
AB 6 | 7:00 | HB 14 | 7:00 |
HB 14 | 7:15 | AB 6 | 7:15 |
AB 6 | 7:30 | HB 14 | 7:30 |
Starting Time at Venue |
|
Academic Block (AB) 6 |
Housing Block (HB) 14 |
8:30, 8:45 (AM) | 8:30, 8:45 (AM) |
9:00, 9:15, 9:30, 9:45 (AM) | 9:00, 9:15, 9:30, 9:45 (AM) |
10:00, 10:15, 10:30 (AM) | 10:00, 10:15, 10:30 (AM) |
11:15, 11:45 (AM) | 11:15, 11:45 (AM) |
12:15, 12:30 (PM) | 12:15, 12:30, 12:45 (PM) |
1:00, 1:30, 1:45 (PM) | 1:15 (PM) |
2:15, 2:45 (PM) | 2:00, 2:30, 2:45 (PM) |
3:00, 3:15, 3:30 (PM) | 3:00, 3:15, 3:30 (PM) |
4:15 (PM) | 4:15, 4:45 (PM) |
5:15, 5:30, 5:45 (PM) | 5:15, 5:30, 5:45 (PM) |
6:00, 6:15, 6:45 (PM) | 6:00, 6:15, 6:45 (PM) |
7:00, 7:15, 7:30 (PM) | 7:00, 7:15, 7:30 (PM) |
Hostel | Tagging Days | Collection Day |
---|---|---|
Aibaan | Monday | Wednesday |
Beauki | Tuesday | Tuesday |
Chimair | Wednesday | Saturday |
Duven | Thursday | Thursday |
Emiet | Friday | Monday |
Firpeal | Saturday | Friday |
Monday To Friday | |
---|---|
Doctor | Timing |
Dr. K V Mehta | 09.30 hrs to 11.30 hrs |
Dr. N H Acharya | 11.30 hrs to 13.30 hrs |
Dr. Deepa Shah | 13.30 hrs to 16.30 hrs |
Dr. Mira Butani (Gynaecologist) | 13.30 hrs to 14.30 hrs (Monday & Thursday) |
Dr. Bhavesh Panchal | 17.30 hrs to 19.30 hrs |
Dr. Arvind Chauhan (Physiotherapy) | 17.30 hrs to 19.30 hrs |
Dr. Anil N. Ved (Visiting Pediatrician) | 12.30 hrs to 13.30 hrs (Tuesday & Saturday) |
Saturday |
Doctor |
Timings |
DR K.V .Mehta |
9.30 am – 11.30 am |
DR N H Acharya |
11.30 am - 1.30 pm |
DR Bhavesh Panchal |
1.30 pm - 3.30 pm |
DR Anil Ved ( Paediatrician ) |
12.30 pm - 1.30 pm |
DR Arvind chauhan ( physiotherapy ) |
5.30 pm - 7.30 pm |
Meal | Monday To Sunday | Price |
---|---|---|
Breakfast | 7:30 AM to 9:30 AM | Rs. 45/- (Both Mess) |
Lunch | 12.15 PM to 2.15 PM | Rs. 60/- (Both Mess) |
Snacks | 4.30 PM to 6.00 PM | Rs. 30/- (Both Mess) |
Dinner | 7.30 PM to 9.30 PM | Rs. 60/- (Both Mess) |
For menu details click here
Meal | Timing | Price |
---|---|---|
Breakfast | 8:00 AM to 9:30 AM | Rs. 70/- |
Lunch | 1:00 PM to 2:30 PM | Rs. 100/- |
Dinner | 8.00 PM to 9.30 PM | Rs. 100/- |