Back
Green Shuttle (EECO Car) Schedule
| Vehicle 1 |
| Sr. No. | Venue | Time |
| 1 | SCH | 8:20 |
| 2 | CA | 8:40 |
| 3 | SCH | 9:00 |
| 4 | CA | 9:15 |
| 5 | SCH | 9:30 |
| 6 | CA | 9:45 |
| 7 | SCH | 10:00 |
| 8 | CA | 10:20 |
| 9 | SCH | 10:40 |
| Break |
| 10 | CA | 11:20 |
| 11 | SCH | 12:00 |
| 12 | CA | 12:20 |
| 13 | SCH | 12:45 |
| Break |
| 14 | CA | 2:00 |
| 15 | SCH | 2:15 |
| 16 | CA | 2:30 |
| 17 | SCH | 2:45 |
| 18 | CA | 3:00 |
| 19 | SCH | 3:20 |
| Break |
| 20 | CA | 4:40 |
| 21 | SCH | 5:00 |
| 22 | CA | 5:20 |
| 23 | SCH | 5:45 |
| 24 | CA | 6:00 |
| 25 | SCH | 6:15 |
| 26 | CA | 6:30 |
| 27 | SCH | 6:45 |
| 28 | CA | 7:00 |
| 29 | SCH | 7:20 |
| Vehicle 2 |
| Sr. No. | Venue | Time |
| 1 | Gate-1 | 8:20 |
| 2 | Gate-3 | 8:40 |
| 3 | Gate-1 | 9:00 |
| 4 | Gate-3 | 9:15 |
| 5 | Gate-1 | 9:30 |
| 6 | Gate-3 | 9:45 |
| 7 | Gate-1 | 10:00 |
| 8 | Gate-3 | 10:20 |
| 9 | Gate-1 | 10:40 |
| Break |
| 10 | Gate-3 | 11:20 |
| 11 | Gate-1 | 12:00 |
| 12 | Gate-3 | 12:20 |
| 13 | Gate-1 | 12:45 |
| 14 | Gate-3 | 1:00 |
| 15 | Gate-1 | 1:15 |
| Break |
| 16 | Gate-3 | 2:30 |
| 17 | Gate-1 | 2:45 |
| 18 | Gate-3 | 3:20 |
| 19 | Gate-1 | 3:40 |
| Break |
| 20 | Gate-3 | 4:40 |
| 21 | Gate-1 | 5:00 |
| 22 | Gate-3 | 5:20 |
| 23 | Gate-1 | 5:45 |
| 24 | Gate-3 | 6:00 |
| 25 | Gate-1 | 6:15 |
| 26 | Gate-3 | 6:30 |
| 27 | Gate-1 | 6:45 |
| 28 | Gate-3 | 7:00 |
| 29 | Gate-1 | 7:20 |